Lineups for Direct Digital TV or TiVo Hookups
Below are the lineups for customers with Direct Digital TV or TiVo Hookups:
| Oahu Ch# . Pr# |
Kauai Ch# . Pr# |
Maui Ch# . Pr# |
Big Island Ch# . Pr# |
|
| KBFD | 116.5 | 98.5 | 113.5 | 115.5 |
| KFVE | 117.5 | 117.5 | 117.5 | 117.5 |
| KFVE HD | 118.1 | 118.1 | 118.1 | 118.1 |
| KGMB | 117.7 | 117.7 | 117.7 | 117.7 |
| KGMB HD | 116.1 | 98.1 | 116.1 | 115.1 |
| KHET | 117.10 | 117.10 | 117.10 | 117.10 |
| KHET HD | 120.12 | 120.12 | 120.12 | 120.12 |
| KHNL | 117.8 | 117.8 | 117.8 | 117.8 |
| KHNL HD | 83.3 | 83.3 | 84.3 | 84.3 |
| KHON HD | 46.3 | 46.3 | 46.3 | 46.3 |
| KIKU | 116.4 | 98.4 | 116.4 | 115.4 |
| KITV | 117.6 | 117.6 | 117.6 | 117.6 |
| KITV HD | 114.2 | 114.2 | 114.2 | 114.2 |
| PBSK | 115.3 | 115.3 | 115.3 | 116.3 |
(Effective date: 09/02/09)
