Lineups for Direct Digital Cable TV or TiVo Hookups

Below are the lineups for customers with Direct Digital TV or TiVo Hookups:
  Oahu Kauai Maui Big Island
KBFD 116.5 116.5 116.5 116.5
KFVE 117.5 117.5 117.5 117.5
KFVE HD 118.1 118.1 118.1 118.1
KGMB 117.7 117.7 117.7 117.7
KGMB HD 116.1 116.1 116.1 116.1
KHET 117.10 117.10 117.10 117.10
KHET HD 118.12 118.12 118.12 118.12
KHNL 117.8 117.8 117.8 117.8
KHNL HD 118.3 118.3 118.3 118.3
KHON 117.3 117.3 117.3 117.3
KHON HD 46.3 46.3 46.3 46.3
KIKU 116.4 116.4 116.4 116.4
KITV 116.6 116.6 116.6 116.6
KITV HD 116.9 116.9 116.9 116.9
PBSK 79.1 79.1 79.1 79.1
Focus-O’lelo 122.49      
CSPAN2 122.8 122.8 122.8 122.8
TEC-55 46.55 46.55 46.55 46.55
Teach-56 46.56 46.56 46.56 46.56